Table 1: Tests of normality on the time variables
Tests of Normality
  Kolmogorov-Smirnova Shapiro-Wilk
Statistic df Sig. Statistic df Sig.
q5_time ,187 13 ,200* ,876 13 ,064
q4_time ,274 13 ,008 ,683 13 ,000
q3_time ,154 13 ,200* ,941 13 ,471
q2_time ,101 13 ,200* ,982 13 ,987
q1_time ,201 13 ,156 ,827 13 ,015
q1q5_time ,271 13 ,010 ,851 13 ,030
a. Lilliefors Significance Correction
*. This is a lower bound of the true significance.