Table 8: Correlation (Spearman's ρ) between number of searches, hours of internet and total pages visited and time needed for questions 1 through 5
Correlations
  searches internet tot_page q1q5_time
Spearman's rho searches Correlation Coefficient 1,000 ,624* -,453 -,301
Sig. (2-tailed) . ,023 ,120 ,318
N 13 13 13 13
internet Correlation Coefficient ,624* 1,000 -,456 -,284
Sig. (2-tailed) ,023 . ,117 ,346
N 13 13 13 13
tot_page Correlation Coefficient -,453 -,456 1,000 ,833**
Sig. (2-tailed) ,120 ,117 . ,000
N 13 13 13 13
q1q5_time Correlation Coefficient -,301 -,284 ,833** 1,000
Sig. (2-tailed) ,318 ,346 ,000 .
N 13 13 13 13
*. Correlation is significant at the 0.05 level (2-tailed).
**. Correlation is significant at the 0.01 level (2-tailed).